
Status Codes - Completed Research " • " In the Field / Applied Research " x "
| Principal Investigator | Affiliation | Research Title | Status |
| Alvarez | International Hurricane Center, Florida International University | Developing A Culture of Mitigation Through Education | x |
| Buck | College of Public Health, University of South Florida | Disaster Myths in the Caribbean: Their Impact on Behavior Before, During and After Disasters | |
| Burns | College of Nursing, University of South Florida | Impact of Occupational Stress/Burnout on Attrition in Deployed & Non-deployed Army Medical Personnel | |
| Kwa | College of Public Health, University of South Florida | Assessment of Helmith Infections in Civilian and Military Relief Workers (YR 1) | • x |
| Kwa | College of Public Health, University of South Florida | Assessment of Helmith Infections in Civilian and Military Relief Workers (YR 2) | |
| Lopez | College of Public Health, University of South Florida | Mitigation, Preparedness and Response Programmatic Research on Disaster and Reproductive Health | • |
| Moreno | The Ibero American Science and Technology Educational Consortium Network based at USF / University of New Mexico | The Transfer of Information Through Workshops and International Technology Networking | x |
| Morrow | International Hurricane Center, Florida International University | Working with Women at Risk: Practical Guidelines for Assessing Local Disaster Risk | • |
| Report in Spanish | |||
| Murphy | College of Computer Science and Engineering, University of South Florida | Evaluation of Technologies of Robot-Assisted Urban Search and Rescue (USAR) Capabilities | • x |
| Naik | College of Public Health, University of South Florida | A Comparative Study of Socio-economic Impact of HIV/AIDS in Caribbean Nations | |
| Olson | Dept. of Political Science, Florida International University | Disaster Learning, Poder Convocatorio, and Coordination in Six Latin American Countries | • |
| Olson | Dept. of Political Science, Florida International University | Prevencion y Gestion de Crisis en el Mercosur | |
| Ouellette | University of South Florida | Facilitating Hope in the Wake of Fear: Towards the Development of a Trauma-Sensitive Primary Health Care Model and Intervention | x |
| Palmer | University of Florida | Surveillance for P. vivax-like variant in Guyana, South America | |
| Rank | University of South Florida | A Comparative Study of Trauma Survivors: Nicaragua; Dominican Republic; South Florida | • x |
| Sen | College of Engineering, University of South Florida | Wind Resistant Structures | |
| Siembieda | Professor and Head, Dept. of City and Regional Planning California Polytechnic State University, San Luis Obispo | Choosing a Paradigm for Disaster Recovery | • |
| Tobin | 1) Dept. of Geography, 2) Dept. of Anthropology, University of South Florida | The Role of Women in Post-Disaster Environments: Health and Community Sustainability | • x |
| Tobin | 1) Dept. of Geography, 2) Dept. of Anthropology, University of South FloridaK/a> | In the Shadow of the Volcano: Human Health and Community Resilience Following Forced Evacuation | • x |
| Van Vleet | Brazilian Institute of the Environment and Natural Resources and College of Marine Science, USF | Investigation of the Presence of Toxic Components of Petroleum Hydrocarbons in Guanabara Bay, Brazil Following the 2000 Pertrobas Fuel Oil Spill | • |
| Welch | Systems Analyst, Logicon Information Systems and Services | SOUTHCOM and Latin America: Structural and Organizational Changes Post Mitch | |
| Westhoff | College of Public Health, University of South Florida | Assessing the Economic Impact of Resettlement Patterns Following Humanitarian Emergencies in the Dominican Republic | |
| Yalcin | College of Engineering Department of Industrial & Management Systems, USF | Humanitarian Daily Rations - Success or Failure | |
Top
Top



